Sensor | Last 7 Days | Last Reading | Value |
---|---|---|---|
Battery Volts | Loading...14.16,14.19,13.8,13.07,13.02,12.99,12.97,12.96,12.94,12.92,12.9,12.88,12.86,12.83,12.82,12.84,13.13,13.44,13.46,13.52,13.57,13.79,13.73,13.93,14.03,13.51,13.2,13.04,13.01,12.97,12.95,12.93,12.92,12.9,12.88,12.87,12.84,12.81,12.8,12.87,13.19,13.46,14.02,14.29,14.22,14.26,14.35,14.27,14.25,14.41,14.0,13.07,13.02,12.99,12.97,12.95,12.94,12.92,12.89,12.85,12.81,12.77,12.78,12.81,13.26,13.64,13.61,13.57,13.71,13.93,14.2,14.27,14.32,14.21,13.73,13.07,13.01,12.98,12.96,12.94,12.93,12.9,12.88,12.84,12.81,12.77,12.76,12.78,13.15,13.59,13.76,13.87,13.89,13.99,14.38,14.38,14.3,14.29,13.91,13.07,13.02,12.99,12.97,12.96,12.94,12.92,12.9,12.87,12.84,12.81,12.8,12.82,13.15,13.59,13.92,14.08,13.85,13.94,14.01,14.02,14.02,13.95,13.21,13.06,13.02,13.0,12.98,12.96,12.94,12.93,12.91,12.88,12.86,12.83,12.82,12.83,13.14,13.52,13.73,13.74,13.75,13.78,13.92,13.95,13.96,13.96,13.58,13.06,13.03,13.0,12.98,12.97,12.95,12.93,12.91,12.89,12.86,12.84,12.83,12.87,13.16,13.47,13.46,13.52,13.78,13.99,14.21,14.06,13.97,13.39,13.07,13.02,13.0,12.98 | 08/13/2025 11:00PM MDT | 12.98V |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 11:00PM MDT | 0.00cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 11:00PM MDT | 0.00cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 10:00PM MDT | 0.00cfs |
CFS | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 11:00PM MDT | 0.00cfs |
Battery Voltage | Loading...13.71,13.74,13.57,12.91,12.9,12.87,12.84,12.82,12.8,12.77,12.75,12.73,12.69,12.68,12.74,12.81,13.13,13.45,13.61,13.71,13.83,13.85,13.83,13.82,13.85,13.88,13.06,12.92,12.91,12.88,12.86,12.84,12.81,12.79,12.76,12.74,12.71,12.68,12.71,12.79,13.35,13.61,13.89,13.98,14.03,14.02,13.98,13.95,13.94,13.95,13.69,12.92,12.91,12.87,12.84,12.81,12.79,12.76,12.73,12.7,12.67,12.64,12.69,12.94,13.38,13.59,13.66,13.78,13.97,14.0,13.97,13.87,13.94,13.93,13.65,12.91,12.9,12.87,12.84,12.81,12.79,12.76,12.73,12.71,12.68,12.64,12.69,12.76,13.14,13.5,13.63,13.82,13.85,13.84,13.9,13.93,13.83,13.9,13.63,12.91,12.9,12.87,12.84,12.81,12.79,12.77,12.75,12.72,12.69,12.66,12.71,12.77,13.14,13.5,13.67,13.78,13.89,13.89,13.83,13.79,13.81,13.84,13.3,12.93,12.9,12.88,12.85,12.83,12.8,12.78,12.75,12.72,12.68,12.63,12.69,12.76,13.13,13.47,13.64,13.72,13.79,13.8,13.75,13.71,13.69,13.71,13.47,12.93,12.9,12.87,12.84,12.81,12.79,12.76,12.74,12.71,12.67,12.61,12.67,12.78,13.15,13.46,13.64,13.68,13.74,13.84,13.76,13.68,13.68,13.33,12.92,12.9,12.88 | 08/13/2025 10:00PM MDT | 12.88V |
Water Flow | Loading...11.57,11.52,11.55,11.55,11.54,11.57,11.58,11.59,11.55,11.51,11.64,11.64,11.64,11.63,11.62,11.62,11.64,11.63,11.63,11.63,11.64,11.64,11.65,11.59,11.61,11.63,11.6,11.57,11.6,11.62,11.65,11.69,11.66,11.65,11.68,11.69,11.69,11.68,11.64,11.64,11.62,11.65,11.66,11.66,11.66,11.61,11.61,11.63,11.65,11.64,11.6,11.66,11.63,11.63,11.65,11.68,11.68,11.68,11.68,11.61,11.61,11.66,11.64,11.59,11.64,11.6,11.59,11.59,11.6,11.59,11.59,11.62,11.63,11.62,11.6,11.65,11.64,11.56,11.51,11.52,11.48,11.44,11.44,11.44,11.44,11.49,11.47,11.45,11.5,11.44,11.41,11.4,11.42,11.45,11.46,11.48,11.5,11.48,11.45,11.46,11.44,11.46,11.43,11.37,11.37,11.37,11.39,11.4,11.4,11.38,11.39,11.4,11.38,10.78,5.042,3.974,3.969,3.969,3.92,3.926,3.938,3.953,3.909,3.932,3.94,3.914,3.907,3.907,3.916,3.924,3.926,3.93,3.932,3.915,3.931,3.911,3.922,3.9,3.928,3.926,3.929,3.917,3.893,3.907,3.918,3.923,3.902,3.933,3.938,3.907,3.908,3.917,3.925,3.926,3.926,3.932,3.932,3.915,3.928,3.917,3.905,3.936,3.936,3.902,3.907,3.93,3.908,3.898,3.926,3.892,3.914,3.937 | 08/13/2025 11:00PM MDT | 3.94cfs |
Water Flow | Loading...2.359,2.359,2.359,2.359,2.359,2.355,2.355,2.355,2.356,2.358,2.359,2.371,2.435,2.444,2.453,2.465,2.469,2.469,2.476,2.477,2.469,2.462,2.43,2.376,2.351,2.348,2.348,2.348,2.348,2.349,2.351,2.358,2.375,2.436,2.449,2.454,2.459,2.459,2.459,2.471,2.47,2.479,2.479,2.477,2.478,2.483,2.48,2.461,2.448,2.415,2.394,2.394,2.398,2.402,2.405,2.4,2.388,2.386,2.391,2.393,2.386,2.389,2.387,2.398,2.393,2.387,2.387,2.412,2.432,2.426,2.426,2.423,2.416,2.413,2.412,2.407,2.408,2.412,2.413,2.417,2.433,2.456,2.466,2.459,2.475,2.478,2.48,2.487,2.482,2.493,2.494,2.495,2.495,2.488,2.481,2.464,2.463,2.464,2.459,2.454,2.453,2.457,2.46,2.458,2.456,2.454,2.449,2.449,2.451,2.452,2.457,2.471,2.47,2.47,2.473,2.476,2.472,2.46,2.46,2.461,2.46,2.459,2.455,2.453,2.453,2.452,2.455,2.459,2.459,2.456,2.449,2.45,2.452,2.452,2.46,2.464,2.467,2.468,2.468,2.468,2.466,2.46,2.449,2.441,2.419,2.394,2.394,2.394,2.394,2.397,2.388,2.379,2.379,2.382,2.382,2.382,2.382,2.382,2.389,2.394,2.435,2.436,2.441,2.441,2.441,2.435,2.43,2.425,2.374,2.346,2.338,2.337,2.336,2.339 | 08/13/2025 11:00PM MDT | 2.34cfs |
Spring Creek CFS | Loading...4.663,4.641,4.631,4.603,4.609,4.617,4.624,4.634,4.643,4.654,4.667,4.677,4.683,4.693,4.701,4.711,4.718,4.732,4.712,4.705,4.724,4.701,4.673,4.655,4.646,4.635,4.63,4.627,4.628,4.627,4.632,4.635,4.641,4.646,4.655,4.662,4.664,4.667,4.672,4.686,4.689,4.71,4.73,4.729,4.723,4.704,4.673,4.652,4.629,4.614,4.608,4.605,4.605,4.618,4.628,4.638,4.65,4.655,4.668,4.678,4.69,4.697,4.704,4.71,4.713,4.72,4.727,4.726,4.721,4.711,4.703,4.694,4.684,4.672,4.666,4.658,4.658,4.66,4.665,4.673,4.682,4.69,4.696,4.7,4.709,4.714,4.72,4.736,4.744,4.754,4.76,4.756,4.75,4.735,4.722,4.706,4.696,4.674,4.644,4.657,4.65,4.654,4.658,4.664,4.672,4.68,4.684,4.691,4.696,4.705,4.711,4.713,4.715,4.721,4.72,4.716,4.712,4.702,4.679,4.642,4.634,4.588,4.56,4.546,4.57,4.566,4.568,4.579,4.613,4.624,4.629,4.636,4.646,4.65,4.655,4.658,4.667,4.672,4.67,4.665,4.661,4.654,4.636,4.612,4.581,4.566,4.554,4.537,4.553,4.558,4.564,4.574,4.579,4.588,4.596,4.602,4.609,4.618,4.622,4.64,4.647,4.649,4.657,4.654,4.648,4.639,4.61,4.589,4.577,4.563,4.555,4.529,4.492,4.487 | 08/13/2025 11:00PM MDT | 4.49cfs |
Battery Voltage | Loading... | 08/13/2025 11:00PM MDT | 12.09V |
CFS | Loading...16.44,16.44,16.45,16.44,16.44,16.43,16.45,16.44,16.44,16.45,16.42,16.44,16.45,16.45,16.46,16.45,16.44,16.44,16.44,16.44,16.44,16.42,16.44,16.38,16.31,16.31,16.31,16.29,16.3,16.3,16.27,16.32,16.32,16.33,16.34,16.33,16.33,16.33,16.32,16.29,16.27,16.22,16.2,16.2,16.15,16.09,16.07,16.05,16.05,16.02,16.01,15.99,16.01,16.0,16.01,16.02,16.02,16.02,16.0,16.01,16.01,16.02,16.03,16.01,15.99,15.96,15.96,15.94,15.95,15.93,15.88,15.86,15.86,15.87,15.87,15.87,15.88,15.91,15.91,15.9,15.92,15.91,15.91,15.93,15.93,15.93,15.94,15.93,15.93,15.93,15.93,15.92,15.92,15.92,15.93,15.92,15.92,15.92,15.94,15.93,15.92,15.93,15.92,15.95,15.96,15.94,15.96,15.96,15.97,15.98,15.98,15.98,15.97,15.97,15.4,13.86,13.87,13.88,13.9,13.93,13.92,13.93,13.93,13.91,13.98,13.96,13.98,13.97,13.97,13.99,13.99,13.99,14.0,13.99,13.99,13.98,13.97,13.99,13.98,13.98,13.98,13.92,13.89,13.89,13.9,13.9,13.9,13.9,13.9,13.91,13.91,13.88,13.9,13.91,13.89,13.89,13.91,13.92,13.92,13.91,13.9,13.89,13.89,13.9,13.89,13.88,13.84,13.88,13.86,13.85,13.83,13.8,13.8 | 08/13/2025 10:00PM MDT | 13.80cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 10:00PM MDT | 0.00cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 11:01PM MDT | 0.00cfs |
Created and maintained by StoneFly Technology, Saint George, Utah.
Bear River Commission
106 W. 500 S., Suite 101
Bountiful, Utah 84010
(801) 292-4662
Funding provided by: Bear River Commission, Utah Division of Water Rights,
Woodruff Narrows Reservoir Company, Wyoming State Engineer's Office,
& USBR Provo Area Office.