Sensor | Last 7 Days | Last Reading | Value |
---|---|---|---|
Pump Flow South Pivot | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.403,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,1.75,0.534,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.001,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 10:00PM MDT | 0.00cfs |
Pump Flow North Pivot | Loading...2.9,0.371,0.0,1.285,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.899,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.899,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,0.454,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.002,0.366,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.901,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9,2.9 | 08/13/2025 10:00PM MDT | 2.90cfs |
CFS | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 09:00PM MDT | 0.00cfs |
Water Flow | Loading...27.3,27.2,27.13,27.03,26.98,26.97,27.08,27.23,27.27,27.0,26.89,26.84,26.8,26.89,26.84,26.86,26.87,26.85,26.84,26.83,26.83,26.77,26.68,26.61,26.51,26.38,26.26,26.24,26.14,26.14,26.16,26.23,26.27,26.32,26.39,26.44,26.46,26.47,26.49,26.5,26.56,26.56,26.55,26.59,26.63,26.56,26.53,26.59,26.68,26.67,26.65,26.26,25.95,25.89,25.79,25.82,25.88,25.93,25.91,26.07,26.14,26.13,26.21,26.26,26.28,26.31,26.41,26.45,26.46,26.46,26.5,26.44,26.41,26.44,26.42,26.42,26.44,26.43,26.52,26.58,26.67,26.72,26.79,26.78,26.69,26.73,26.76,26.79,26.78,26.85,26.93,27.16,27.28,27.28,27.19,27.1,27.06,26.99,26.94,26.9,26.82,26.87,26.89,26.93,27.07,27.05,27.07,27.2,27.29,27.28,27.28,27.41,27.78,28.01,28.09,28.07,28.08,25.39,9.91,10.01,10.04,10.05,10.07,10.09,10.09,10.06,10.06,10.06,10.07,10.08,10.08,10.08,10.07,10.05,10.05,10.06,10.04,10.04,10.04,10.04,10.04,10.06,10.08,10.08,10.09,10.09,10.09,10.09,10.1,10.08,10.06,10.07,10.08,10.08,10.08,10.08,10.08,10.08,10.07,10.06,10.04,10.05,10.05,10.08,10.09,10.09,10.08,10.08,10.09,10.09,10.09,10.09,10.1 | 08/13/2025 10:00PM MDT | 10.10cfs |
Water Flow | Loading...1.253,1.235,1.199,1.187,1.171,1.146,1.131,1.133,1.115,1.097,1.01,0.963,0.963,0.945,0.944,0.944,0.943,0.942,0.943,0.943,0.944,0.944,0.943,0.938,0.928,0.922,0.922,0.92,0.92,0.921,0.923,0.925,0.926,0.921,0.902,0.9,0.879,0.878,0.873,2.394,3.255,3.269,3.273,3.27,3.269,3.268,7.685,15.64,15.66,15.71,15.79,15.81,15.76,16.19,16.19,16.2,16.22,16.22,16.2,16.12,16.08,16.02,15.99,16.0,15.99,15.99,15.99,15.99,15.99,15.92,15.89,15.87,15.85,15.81,15.65,15.4,15.38,15.37,15.36,16.77,16.94,16.93,16.94,16.94,16.95,16.95,16.98,17.01,17.01,17.01,17.01,17.01,17.01,17.01,17.01,17.01,17.01,17.01,16.98,16.94,16.95,16.97,16.96,16.95,16.95,16.94,16.93,11.93,4.966,4.979,4.986,4.961,4.942,4.94,4.94,4.94,4.94,4.94,4.94,4.94,4.898,4.075,4.058,3.979,3.934,3.895,3.865,3.839,3.795,3.792,3.792,3.792,3.795,3.836,3.81,1.674,1.669,1.668,1.668,1.668,1.668,1.656,1.653,1.653,1.653,1.653,1.383,1.208,1.187,1.164,1.153,1.14,1.131,1.112,1.108,1.108,1.086,1.094,1.094,1.094,1.094,1.094,1.094,1.094,1.094,1.094,1.094,1.093,1.091,1.089,1.086 | 08/13/2025 10:00PM MDT | 1.09cfs |
Shifted CFS | Loading...0.936,0.938,0.918,0.89,0.894,0.883,0.887,0.897,0.926,0.923,0.889,0.909,0.878,0.846,0.882,0.858,0.844,0.855,0.895,0.869,0.857,0.869,0.83,0.805,0.825,0.841,0.828,0.811,0.805,0.815,0.811,0.815,0.827,0.851,0.794,0.75,0.736,0.718,0.762,0.847,0.804,0.821,0.862,0.879,0.847,0.848,0.815,0.791,0.74,0.586,0.693,0.643,0.644,0.709,0.732,0.727,0.804,0.8,0.791,0.8,0.772,0.771,0.763,0.789,0.686,0.624,0.64,0.765,0.76,0.781,0.647,0.701,0.845,0.802,0.793,0.849,0.76,0.851,0.818,0.745,0.848,0.826,0.802,0.814,0.79,0.778,0.817,0.833,0.834,0.826,0.836,0.801,0.746,0.82,0.821,0.765,0.785,0.793,0.722,0.754,0.8,0.798,0.821,0.813,0.869,0.855,0.82,0.766,0.853,0.824,0.815,0.797,0.794,0.829,0.828,0.832,0.803,0.802,0.842,0.801,0.833,0.767,0.716,0.785,0.863,0.814,0.842,0.837,0.846,0.868,0.843,0.834,0.859,0.852,0.842,0.852,0.864,4.173,4.967,4.971,4.916,4.918,4.941,4.865,4.824,4.784,4.719,4.727,4.857,4.859,4.783,4.833,4.772,4.813,4.796,4.814,4.745,4.785,4.867,4.818,4.839,4.85,4.761,4.78,4.824,4.823,4.79,4.74,4.72,4.794,4.788,4.783,4.785,4.75 | 08/13/2025 11:00PM MDT | 4.75cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 09:00PM MDT | 0.00cfs |
Water Flow | Loading...5.664,5.676,5.674,5.659,5.672,5.672,5.684,5.686,5.677,5.676,5.664,5.675,5.677,5.675,5.667,5.669,5.657,5.658,5.661,5.665,5.666,5.672,5.674,5.674,5.674,5.673,5.676,5.764,5.691,5.583,5.586,5.586,5.586,5.586,5.586,5.586,5.584,5.585,5.585,5.58,5.588,5.587,5.588,5.588,5.588,5.588,5.588,5.588,5.587,5.579,5.572,5.585,5.574,5.575,5.588,5.59,5.591,5.592,5.591,5.589,5.588,5.587,5.578,5.579,5.588,5.588,5.588,5.588,5.588,5.588,5.588,5.587,5.588,5.583,5.569,5.585,5.577,5.575,5.575,5.579,5.591,5.589,5.577,4.803,4.861,4.895,4.918,4.975,5.05,5.054,5.083,5.12,5.156,5.218,5.218,5.217,5.222,5.222,5.231,5.243,5.247,5.258,5.264,5.263,5.264,5.264,5.265,5.275,5.28,5.266,5.247,5.256,5.263,5.261,5.262,5.282,5.286,5.285,5.287,5.294,5.296,5.331,5.324,5.336,5.358,5.359,5.364,5.355,5.348,5.348,5.348,5.348,5.348,5.354,5.359,5.383,5.374,5.373,5.399,5.401,5.4,5.4,5.401,5.401,5.408,5.397,5.395,5.399,5.385,5.359,5.359,5.371,5.376,5.368,5.353,5.348,5.348,5.355,5.373,5.385,5.373,5.373,5.376,5.4,5.4,5.4,5.401,5.403,5.396,5.39,5.398 | 08/13/2025 10:00PM MDT | 5.40cfs |
Water Flow | Loading...14.26,14.3,14.21,14.22,14.22,14.21,14.23,14.22,14.23,14.2,14.18,14.21,14.18,14.17,14.24,14.21,14.19,14.2,14.0,13.97,14.05,14.05,14.05,14.07,14.11,14.07,14.1,14.09,14.08,14.09,14.1,14.1,14.09,14.1,14.12,14.15,14.16,14.12,9.88,9.88,9.85,9.82,9.82,9.82,9.82,9.83,9.83,9.81,9.78,9.75,9.75,9.76,9.77,9.77,9.77,9.77,9.77,9.77,9.75,9.74,9.76,9.76,9.76,9.76,9.76,9.76,9.76,9.76,9.76,9.77,9.77,9.79,9.76,9.74,9.75,9.74,9.72,9.71,9.71,9.71,9.72,9.75,9.73,9.73,9.74,9.76,9.76,9.75,9.75,9.75,9.73,9.71,9.71,9.72,9.73,9.74,9.73,9.71,9.71,9.71,9.71,9.69,9.69,9.7,9.73,9.73,9.7,9.7,9.7,9.7,9.71,9.7,9.69,9.7,9.7,9.7,9.71,9.71,9.72,9.7,9.68,9.68,9.68,9.68,9.68,9.68,9.69,9.37,8.48,8.47,8.5,8.5,8.51,8.51,8.5,8.5,8.5,8.51,8.47,8.47,8.47,8.48,8.49,8.49,8.49,8.5,8.5,8.5,8.5,8.5,8.5,8.49,8.48,8.48,8.5,8.45,8.38,8.42,8.37,8.43,8.46 | 08/13/2025 10:00PM MDT | 8.46cfs |
Pump Flow | Loading...0.0,0.0,0.0,0.781,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.589,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,2.59,0.412,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/13/2025 10:00PM MDT | 0.00cfs |
Created and maintained by StoneFly Technology, Saint George, Utah.
Bear River Commission
106 W. 500 S., Suite 101
Bountiful, Utah 84010
(801) 292-4662
Funding provided by: Bear River Commission, Utah Division of Water Rights,
Woodruff Narrows Reservoir Company, Wyoming State Engineer's Office,
& USBR Provo Area Office.