Sensor | Last 7 Days | Last Reading | Value |
---|---|---|---|
Water Flow | Loading...0.002,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.002,0.003,0.004,0.004,0.004,0.004,0.003,0.004,0.004,0.004,0.004,0.004,0.004,0.002,0.0,0.0,0.0,0.0,0.0,0.0,0.001,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.002,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.001,0.001,0.002,0.004,0.005,0.005,0.005,0.005,0.005,0.005,0.005,0.005,0.005,0.005,0.005,0.003,0.0,0.0,0.0,0.0,0.0,0.0,0.004,0.012,0.015,0.015,0.015,0.015,0.015,0.015,0.015,0.015,0.015,0.015,0.013,0.013,0.013,0.011,0.009,0.007,0.007,0.006,0.003,0.001,0.001,0.001,0.006,0.008,0.009,0.009,0.009,0.009,0.011,0.012,0.012,0.012,0.012,0.012,0.012,0.012,0.012,0.003,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/26/2025 09:59AM MDT | 0.00cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/26/2025 09:59AM MDT | 0.00cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/26/2025 09:59AM MDT | 0.00cfs |
Water Flow | Loading...9.01,9.01,9.01,9.01,9.01,9.02,9.03,9.05,9.1,9.05,9.0,8.96,8.91,8.85,8.77,8.77,8.77,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.76,8.77,8.77,8.78,8.78,8.77,8.76,8.76,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.71,8.72,8.74,8.75,8.76,8.76,8.76,8.76,8.76,8.75,8.75,8.74,8.74,8.74,8.74,8.73,8.73,8.73,8.73,8.73,8.72,8.73,8.73,8.74,8.75,8.75,8.76,8.76,8.74,8.74,8.76,8.76,8.76,8.76,8.76,8.75,8.75,8.75,8.75,8.74,8.75,8.74,8.73,8.73,8.73,8.73,8.74,8.76,8.76,8.77,8.77,8.77,8.77,8.77,8.77,8.77,8.76,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.75,8.75,8.75,8.74,8.73,8.73,8.74,8.74,8.75,8.75,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.73,8.73,8.73,8.72,8.72,8.73,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.74,8.73,8.58,8.57,8.5,8.41,8.41,8.43,8.43,8.43,8.43,8.44,8.44,8.43,8.43 | 08/26/2025 09:59AM MDT | 8.43cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/26/2025 09:59AM MDT | 0.00cfs |
Water Flow | Loading...5.498,5.483,5.45,5.416,5.405,5.402,5.395,5.393,5.343,5.278,5.275,5.273,5.27,5.262,5.261,5.271,5.273,5.273,5.253,5.219,5.22,5.222,5.223,5.223,5.223,5.223,5.223,5.222,5.222,5.222,5.221,5.22,5.205,5.204,5.204,5.204,5.202,5.183,5.176,5.179,5.18,5.181,5.18,5.181,5.184,5.184,5.183,5.185,5.186,5.186,5.185,5.183,5.184,5.184,5.184,5.182,5.181,5.18,5.177,5.179,5.782,5.807,5.808,5.807,5.807,5.806,5.806,5.809,5.814,5.812,5.817,5.821,5.827,5.837,5.839,5.837,5.836,5.843,5.843,5.839,5.84,5.837,5.836,5.837,5.837,5.836,5.836,5.838,5.84,5.841,5.844,5.845,5.853,5.861,5.866,5.866,5.868,5.868,5.866,5.866,5.866,5.866,5.866,5.866,5.865,5.866,5.866,5.866,5.865,5.866,5.865,5.866,5.866,5.865,5.863,5.865,5.865,5.865,5.867,5.866,5.865,5.865,5.864,5.864,5.863,5.864,5.863,5.863,5.864,5.863,5.863,5.864,5.864,5.863,5.869,5.875,5.875,5.88,5.879,5.878,5.876,5.874,5.873,5.873,5.873,5.872,5.869,5.845,5.797,5.797,5.793,5.767,5.727,5.666 | 08/26/2025 08:59AM MDT | 5.67cfs |
Water Flow | Loading...15.39,15.39,15.39,15.39,15.38,15.37,15.37,15.33,15.31,15.26,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.24,15.18,15.17,15.17,14.51,14.18,14.01,11.3,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,11.09,10.69,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.67,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.68,10.67,10.62,10.51,10.49,10.46,10.45,10.44,11.88,12.75,12.78,12.79,12.94,12.97,13.02,13.03,12.86,12.66,12.66,12.66,12.66,12.66,12.66,12.66 | 08/26/2025 08:59AM MDT | 12.66cfs |
Created and maintained by StoneFly Technology, Saint George, Utah.
Bear River Commission
106 W. 500 S., Suite 101
Bountiful, Utah 84010
(801) 292-4662
Funding provided by: Bear River Commission, Utah Division of Water Rights,
Woodruff Narrows Reservoir Company, Wyoming State Engineer's Office,
& USBR Provo Area Office.