Sensor | Last 7 Days | Last Reading | Value |
---|---|---|---|
Water Flow | Loading...6.526,5.56,3.772,2.293,1.278,0.676,0.312,2.311,2.896,3.479,3.994,4.29,4.344,4.437,4.653,4.682,4.406,3.728,2.9,1.884,1.287,0.906,0.535,0.372,0.264,0.277,0.369,0.426 | 07/26/2025 06:00PM MDT | 0.43cfs |
Water Flow | Loading...33.5,33.55,33.46,33.39,33.38,33.38,33.38,33.38,33.38,33.29,33.29,33.24,33.28,33.29,33.29,33.29,33.29,33.21,33.17,33.24,33.21,33.18,33.18,33.18,33.18 | 07/26/2025 03:00PM MDT | 33.18cfs |
Hourly Avg. Water Flow | Loading...0.215,0.215,0.216,0.217,0.217,0.217,0.216,0.216,0.216,0.216,0.216,0.217,0.216,0.216,0.217,0.216,0.216,0.217,0.216,0.215,0.215,0.215,0.216,0.217,0.217,0.216,0.216,0.216,0.217,0.217,0.217,0.217,0.217,0.216,0.216,0.217,0.217,0.217,0.217,0.216,0.216,0.217,0.218,0.218,0.218,0.217,0.217,0.217,0.218,0.216,0.217,0.217,0.217,0.217,0.216,0.216,0.216,0.216,0.216,0.217,0.216,0.216,0.218,0.216,0.216,0.216,0.218,0.217,0.215,0.215,0.215,0.216,0.218,0.217,0.217,0.217,0.217,0.216,0.216,0.216,0.216,0.216,0.216,0.217,0.216,0.216,0.217,0.216,0.216,0.216,0.216,0.216,0.216,0.216,0.216,0.216,0.216,0.217,0.217,0.217,0.217,0.217,0.216,0.217,0.217,0.217,0.216,0.217,0.216,0.216,0.217,0.217,0.216,0.216,0.217,0.217,0.215,0.215,0.215,0.215,0.215,0.214,0.216,0.216,0.216,0.216,0.214,0.214,0.216,0.215,0.214,0.216,0.216,0.214,0.213,0.214,0.214,0.214,0.214,0.215,0.216,0.216,0.217,0.217,0.216,0.216,0.216,0.216,0.216,0.215,0.216,0.217,0.216,0.216,0.216,0.216,0.215,0.215,0.214,0.214,0.214,0.214,0.214,0.216,0.216,0.216 | 08/01/2025 11:00AM MDT | 0.22cfs |
Water Flow | Loading...0.028,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.028,0.027,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.026,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.028,0.027,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.026,0.027,0.027,0.027,0.027,0.028,0.028,0.028,0.028,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.028,0.027,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.026,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.028,0.027,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.026,0.026,0.026,0.026,0.026,0.026,0.026,0.026,0.027,0.027,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.028,0.026,0.026,0.027,0.027,0.027,0.027,0.027,0.027,0.027,0.028,0.027,0.027,0.027,0.027 | 08/01/2025 11:00AM MDT | 0.03cfs |
Water Flow | Loading...2.786,2.782,2.785,2.779,2.779,2.784,2.784,2.765,2.76,2.758,2.755,2.755,2.753,2.747,2.747,2.745,2.749,2.743,2.745,2.75,2.751,2.751,2.748,2.745,2.745,2.745,2.742,2.741,2.748,2.748,2.746,2.743,2.741,2.741,2.745,2.746,2.746,2.74,2.745,2.737,2.74,2.743,2.736,2.734,2.73,2.727,2.728,2.729,2.728,2.736,2.741,2.734,2.731,2.717,2.706,2.703,2.701,2.7,2.698,2.699,2.703,2.696,2.702,2.706,2.698,2.694,2.698,2.7,2.7,2.7,2.698,2.703,2.696,2.68,2.669,2.666,2.662,2.639,2.51,2.458,2.622,2.622,2.61,2.618,2.653,2.609,2.612,2.612,2.612,2.612,2.612,2.612,2.612,2.609,2.61,2.618,2.611,2.59,2.587,2.576,2.558,2.549,2.548,2.548,2.554,2.559,2.552,2.555,2.556,2.556,2.556,2.556,2.559,2.556,2.555,2.553,2.556,2.561,2.557,2.555,2.552,2.551,2.55,2.55,2.548,2.552,2.572,2.591,2.601,2.604,2.606,2.606,2.61,2.612,2.606,2.603,2.603,2.608,2.602,2.599,2.606,2.611,2.607,2.606,2.603,2.603,2.603,2.604,2.604,2.607,2.602,2.609,2.605,2.603,2.6,2.599,2.599,2.599,2.604,2.604,2.602,2.608,2.6,2.6 | 08/01/2025 12:00PM MDT | 2.60cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/01/2025 11:00AM MDT | 0.00cfs |
Water Flow | Loading...1.602,1.614,1.61,1.605,1.604,1.604,1.604,1.604,1.604,1.604,1.604,1.604,1.604,1.605,1.607,1.61,1.612,1.6,1.596,1.588,1.579,1.579,1.578,1.577,1.577,1.575,1.572,1.571,1.568,1.566,1.565,1.558,1.557,1.562,1.551,1.547,1.547,1.531,1.519,1.517,1.518,1.513,1.512,1.516,1.514,1.504,1.504,1.504,1.501,1.496,1.493,1.493,1.499,1.5,1.5,1.5,1.5,1.5,1.501,1.493,1.491,1.493,1.491,1.48,1.481,1.483,1.48,1.485,1.48,1.153,0.995,0.996,0.994,0.99,0.987,0.666,0.012,0.012,0.012,0.012,0.012,0.012,0.012,0.013,0.015,0.017,0.017,0.02,0.04,0.045,0.046,0.046,0.047,0.048,0.05,0.05,0.051,0.054,0.054,0.052,0.049,0.05,0.051,0.052,0.051,0.05,0.05,0.05,0.05,0.05,0.051,0.05,0.051,0.118,0.183,0.183,0.186,0.189,0.189,0.188,0.188,0.188,0.188,0.188,0.188,0.189,0.19,0.203,0.209,0.21,0.21,0.21,0.211,0.211,0.209,0.207,0.207,0.211,0.211,0.208,0.209,0.211,0.21,0.207,0.208,0.209,0.21,0.211,0.212,0.213,0.213,0.213,0.213,0.213,0.213,0.212,0.209,0.208,0.211 | 08/01/2025 11:00AM MDT | 0.21cfs |
Water Flow | Loading...7.829,7.882,7.912,7.947,8.01,8.07,8.07,8.08,8.04,7.98,7.91,7.873,7.831,7.824,7.792,7.782,7.766,7.775,7.723,7.706,7.698,7.707,7.714,7.711,7.713,7.724,7.718,7.724,7.731,7.73,7.723,7.694,7.632,7.555,7.53,7.446,7.39,7.265,7.254,7.225,7.166,7.167,7.157,7.16,7.16,7.17,7.203,7.204,7.233,7.263,7.343,7.421,7.402,7.361,7.304,7.224,7.145,7.116,7.075,7.059,7.053,7.045,7.034,7.037,7.036,7.014,6.977,6.947,6.929,6.932,6.976,6.971,6.976,6.982,6.979,6.97,6.949,6.782,5.69,5.04,4.609,4.325,4.135,3.994,3.943,3.909,3.902,3.852,3.239,3.181,3.214,3.247,3.247,3.247,3.271,3.268,3.272,3.301,3.326,3.182,3.051,3.048,3.041,3.039,3.043,3.049,3.042,3.046,3.046,3.044,3.045,3.082,3.161,3.241,3.278,3.277,3.273,3.27,3.263,3.262,3.265,3.268,3.256,3.133,3.139,3.144,3.148,3.148,3.36,3.348,3.307,3.14,2.957,2.804,2.67,2.549,2.539,5.663,7.349,8.84,9.18,9.17,9.09,9.05,9.01,8.93,8.94,8.94,8.88,8.88,8.88,8.86,8.85,8.87,8.89,8.88 | 08/01/2025 11:00AM MDT | 8.88cfs |
Water Flow | Loading...4.529,4.531,4.539,4.545,4.538,4.538,4.536,4.533,4.537,4.537,4.537,4.54,4.537,4.538,4.544,4.543,4.537,4.536,4.534,4.532,4.529,4.528,4.531,4.54,4.544,4.536,4.535,4.534,4.528,4.528,4.528,4.528,4.53,4.537,4.539,4.537,4.535,4.532,4.532,4.535,4.537,4.538,4.542,4.546,4.543,4.537,4.534,4.538,4.54,4.536,4.543,4.546,4.542,4.537,4.537,4.538,4.535,4.528,4.528 | 08/01/2025 08:00AM MDT | 4.53cfs |
Water Flow | Loading...5.012,5.008,5.086,5.084,5.086,5.095,5.088,5.089,5.092,5.083,5.086,5.073,5.065,5.072,5.077,5.071,5.068,5.027,5.069,5.067,5.069,5.069,4.974,4.978,4.971,4.967,4.964,4.958,4.846,4.846,4.775,4.765,4.836 | 07/28/2025 06:00AM MDT | 4.84cfs |
Water Flow | Loading...3.75,3.732,3.713,3.695,3.719,3.695,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.687,3.699,3.716,3.706,3.677,3.683,3.688,3.688,3.685,3.677,3.677,3.684,3.717,3.703,3.69,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.687,3.684,3.656,3.666,3.676,3.683,3.684,3.682,3.685,3.686,3.666,3.674,3.66,3.688,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.686,3.679,3.641,3.657,3.666,3.677,3.667,3.66,3.662,3.66,3.651,3.656,3.665,3.656,3.647,3.684,3.686,3.686,3.685,3.684,3.684,3.685,3.683,3.682,3.683,3.673,3.638,3.654,3.66,3.667,3.652,3.641,3.625,3.626,3.621,3.654,3.656,3.648,3.685,3.686,3.686,3.686,3.685,3.684,3.686,3.686,3.686,3.686,3.68,3.637,3.65,3.62,3.609,3.616,3.623,3.626,3.625,3.623,3.62,3.613,3.638,3.628,3.627,3.627,3.628,3.629,3.627,3.627,3.627,3.628,3.638,3.646,3.649,3.63,3.62,3.605,3.607,3.608,3.64,3.63,3.627,3.627,3.627,3.627,3.627,3.627,3.627,3.627,3.641,3.625,3.61,3.619,3.627,3.631,3.634,3.639,3.642,3.642,3.632,3.63,3.633,3.627,3.627 | 08/01/2025 12:00PM MDT | 3.63cfs |
Water Flow | Loading...3.21,3.208,3.204,3.205,3.202,3.204,3.205,3.206,3.207,3.2,3.201,3.206,3.205,3.21,3.204,3.203,3.201,3.207,3.198,3.205,3.206,3.206,3.206,3.206,3.206,3.205,3.205,3.204,3.203,3.207,3.206,3.205,3.211,3.209,3.209,3.206,3.207,3.209,3.205,3.204,3.185,3.16,3.069,3.076,3.072,3.068,3.071,3.071,3.071,3.071,3.075,3.075,3.072,3.075,3.073,3.075,3.077,3.077,3.075,3.076,3.074,3.077,3.071,3.075,3.071,3.077,3.071,3.077,3.075,3.079,3.072,3.071,3.071,3.074,3.076,3.078,3.075,3.076,3.073,3.077,3.075,3.071,3.071,3.077,3.076,3.074,3.075,3.074,3.072,3.076,3.083,3.084,3.091,3.093,3.093,3.093,3.093,3.092,3.084,3.09,3.091,3.091,3.091,3.093,3.092,3.092,3.089,3.084,3.09,3.098,3.092,3.089,3.094,3.089,3.09,3.084,3.092,3.093,3.093,3.093,3.093,3.088,3.09,3.093,3.093,3.086,3.092,3.094,3.09,3.093,3.093,3.089,3.09,3.097,3.096,3.093,3.094,3.094,3.09,3.09,3.092,3.093,3.084,3.084,3.087,3.091,3.095,3.088,3.093,3.093,2.821,1.182,1.182,1.179,1.183,1.182,1.179,1.178,1.182,1.185,1.181,1.181,0.919,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 08/01/2025 11:01AM MDT | 0.00cfs |
Water Flow | Loading... | 07/16/2025 12:00PM MDT | 2.58cfs |
Water Flow | Loading...3.62,3.62,3.615,3.616,3.609,3.602,3.598,3.604,3.604,3.602,3.602,3.604,3.604,3.607,3.592,3.601,3.595,3.602,3.608,3.588,3.581,3.581,3.582,3.598,3.6,3.609,3.601,3.598,3.595,3.588,3.601,3.593,3.583,3.59,3.574,3.575,3.581,3.583,3.59,3.585,3.593,3.574,3.578,3.579,3.583,3.585,3.589,3.589,3.589,3.588,3.58,3.583,3.586,3.575,3.573,3.573,3.574,3.573,3.573,3.573,3.573,3.575,3.568,3.57,3.561,3.569,3.576,3.564,3.56,3.557,3.557,3.558,3.561,3.558,3.572,3.566,3.569,3.567,3.561,3.563,3.564,3.563,3.563,3.563,3.563,3.566,3.552,3.539,3.549,3.537,3.538,3.54,3.547,3.547,3.548,3.551,3.548,3.547,3.541,3.544,3.543,3.551,3.551,3.546,3.538,3.541,3.545,3.542,3.542,3.542,3.548,3.536,3.551,3.544,3.535,3.538,3.542,3.547,3.547,3.547,3.548,3.541,3.536,3.547,3.537,3.52,3.534,3.533,3.531,3.524,3.526,3.53,3.545,3.97,4.001,3.99,4.003,4.009,4.009,4.01,4.014,4.016,4.014,3.987,3.988,3.993,3.993,4.023,4.179,4.394,5.038,5.042,5.046,5.043,5.081,5.113,5.109,5.103,5.105,5.095,5.104,5.089,5.047,5.006,4.894,4.608,4.254,4.086,3.982,3.945,3.956 | 08/01/2025 09:00AM MDT | 3.96cfs |
Water Flow | Loading...0.716,0.719,0.716,0.722,0.717,0.715,0.712,0.711,0.716,0.721,0.718,0.714,0.712,0.716,0.715,0.717,0.712,0.711,0.711,0.711,0.711,0.711,0.711,0.712,0.712,0.71,0.713,0.713,0.707,0.715,0.715,0.713,0.713,0.71,0.71,0.71,0.712,0.714,0.71,0.706,0.707,0.71,0.711,0.711,0.712,0.714,0.716,0.716,0.715,0.71,0.713,0.709,0.707,0.709,0.712,0.715,0.713,0.711,0.708,0.71,0.709,0.705,0.703,0.698,0.69,0.692,0.694,0.695,0.697,0.697,0.698,0.7,0.7,0.703,0.698,0.7,0.7,0.693,0.689,0.69,0.692,0.688,0.689,0.687,0.688,0.691,0.691,0.69,0.685,0.688,0.691,0.692,0.693,0.694,0.693,0.694,0.694,0.692,0.698,0.7,0.698,0.697,0.697,0.696,0.704,0.697,0.69,0.689,0.692,0.696,0.692,0.692,0.694,0.686,0.688,0.69,0.692,0.694,0.695,0.695,0.695,0.702,0.693,0.702,0.7,0.695,0.697,0.704,0.694,0.693,0.681,0.686,0.691,0.693,0.686,0.683,0.679,0.68,0.669,0.666,0.667,0.669,0.671,0.672,0.67,0.668,0.664,0.673,0.671,0.671,0.671,0.67,0.669,0.671,0.671,0.671,0.666,0.664,0.67,0.673,0.664,0.658,0.658,0.66,0.663,0.665,0.665,0.663 | 08/01/2025 08:00AM MDT | 0.66cfs |
CFS | Loading...19.65,19.64,19.67,19.66,19.61,19.63,19.65,19.65,19.46,19.41,19.44,19.47,19.49,19.5,19.45,19.47,19.47,19.49,19.45,19.48,19.2,18.67,18.75,18.77,19.12,19.23,19.24,19.24,19.23,19.21,19.25,19.21,19.21,19.21,19.22,19.22,19.15,19.17,19.19,19.16,19.03,18.96,18.98,18.9,18.85,18.81,18.82,18.82,18.85,18.82,18.59,18.53,18.5,18.49,18.49,18.17,17.94,17.72,17.72,17.84,17.86,17.82,17.8,17.76,17.74,17.7,17.73,17.75,17.78,17.78,17.76,17.74,17.73,17.75,17.71,17.65,17.48,17.37,17.25,17.12,17.11,17.11,17.05,17.02,16.92,16.78,16.77,16.79,16.81,16.78,16.79,16.81,16.84,16.84,16.84,16.84,16.84,16.82,16.79,16.69,16.63,16.67,16.67,16.39,15.43,15.28,15.31,15.31,15.32,15.34,15.36,15.31,15.34,15.28,15.3,15.33,15.33,15.28,15.31,15.34,15.9,16.13,16.11,16.12,16.1,16.09,16.13,16.1,16.08,16.08,16.09,15.8,15.62,15.6,15.08,15.1,15.15,15.15,15.05,14.78,14.56,14.56,14.59,14.61,14.62,14.62,14.59,14.61,14.59,14.58,14.52,14.51,14.09,14.08,14.1,14.12,14.15,14.15,14.11,14.13,14.12,14.15,14.1,13.99,13.72,13.74,13.74,13.66,13.67,13.69,13.69,13.7,13.56,13.33 | 08/01/2025 12:00PM MDT | 13.33cfs |
Water Flow | Loading...2.447,2.443,2.449,2.442,2.447,2.45,2.446,2.442,2.44,2.44,2.44,2.442,2.446,2.45,2.443,2.444,2.452,2.44,2.44,2.44,2.44,2.44,2.44,2.44,2.44,2.415,2.407,2.419,2.415,2.409,2.418,2.419,2.42,2.421,2.421,2.419,2.421,2.421,2.409,2.418,2.408,2.414,2.416,2.416,2.416,2.417,2.421,2.423,2.423,2.419,2.412,2.418,2.412,2.407,2.419,2.422,2.42,2.417,2.416,2.421,2.421,2.421,2.408,2.417,2.409,2.414,2.416,2.42,2.423,2.423,2.423,2.422,2.419,2.42,2.412,2.417,2.409,2.421,2.416,2.416,2.416,2.416,2.416,2.416,2.416,2.416,2.418,2.413,2.417,2.407,2.412,2.416,2.416,2.416,2.416,2.416,2.416,2.416,2.41,2.418,2.407,2.407,2.407,2.418,2.407,2.412,2.419,2.416,2.416,2.42,2.416,2.414,2.418,2.404,2.409,2.41,2.415,2.416,2.42,2.423,2.42,2.414,2.415,2.412,2.408,2.421,2.418,2.416,2.413,2.409,2.409,2.414,2.419,2.42,2.407,2.41,2.402,2.394,2.401,2.396,2.405,2.4,2.394,2.395,2.394,2.393,2.393,2.393,2.393,2.399,2.403,2.396,2.403,2.392,2.392,2.392,2.392,2.393,2.398,2.4,2.403,2.398,2.4,2.396,2.403 | 08/01/2025 11:00AM MDT | 2.40cfs |
Water Flow | Loading...0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0 | 07/31/2025 10:00AM MDT | 0.00cfs |
Raw Water Height | Loading...49.54454,49.5689,49.89164,49.9542,49.98486,49.91994,49.8854,49.90641,49.89325,49.64128,49.50983,49.45884,49.75212,49.58946,49.84858,49.02428,48.98175,48.99548 | 08/01/2025 11:00AM MDT | 49.00ft |
Myers Repeater Hour | Loading...12.55,12.62,12.68,12.87,13.43,13.52,13.49,13.56,13.68,13.72,13.7,13.67,13.64,13.24,12.88,12.8,12.75,12.71,12.68,12.67,12.65,12.63,12.62,12.6,12.59,12.7,12.79,13.06,13.63,13.41,13.38,13.4,13.42,13.42,13.42,13.4,13.38,13.17,12.86,12.75,12.76,12.71,12.7,12.65,12.58,12.55,12.53,12.52,12.53,12.65,12.76,13.05,13.46,13.38,13.55,13.52,13.57,13.63,13.63,13.64,13.63,13.21,12.88,12.79,12.74,12.7,12.68,12.65,12.63,12.61,12.6,12.6,12.59,12.66,12.79,13.0,13.38,13.33,13.42,13.34,13.4,13.54,13.45,13.36,13.36,13.19,12.86,12.78,12.72,12.69,12.68,12.63,12.61,12.59,12.56,12.55,12.55,12.64,12.74,13.05,13.39,13.43,13.51,13.12,12.99,13.25,13.73,13.64,13.47,13.12,12.87,12.79,12.73,12.68,12.65,12.63,12.61,12.58,12.53,12.51,12.52,12.57,12.67,12.94,13.49,13.6,13.47,13.49,13.54,13.29,13.39,13.63,13.52,13.16,12.86,12.8,12.75,12.72,12.71,12.69,12.62,12.61,12.6,12.55,12.53,12.59,12.69,12.95,13.44,13.36,13.33,13.26,13.32,13.34,13.31,13.31,13.26,13.1,12.8,12.74,12.69,12.64,12.61,12.63,12.59,12.52,12.51,12.49,12.49,12.56,12.64,12.84,13.21,13.24 | 08/01/2025 12:00PM MDT | 13.24V |
Battery Voltage | Loading...12.69,12.84,12.79,12.82,12.89,12.9,12.9,12.9,12.9,12.9,12.9,12.87,12.83,12.79,12.75,12.72,12.7,12.67,12.65,12.64,12.62,12.61,12.6,12.59,12.6,12.67,12.67,12.68,12.77,12.73,12.76,12.76,12.78,12.79,12.77,12.75,12.74,12.7,12.67,12.64,12.61,12.59,12.57,12.55,12.54,12.52,12.51,12.5,12.54,12.65,12.75,12.96,12.84,12.82,12.81,12.86,12.87,12.84,12.83,12.83,12.79,12.71,12.66,12.61,12.58,12.55,12.53,12.51,12.49,12.48,12.46,12.45,12.47,12.7,12.65,12.63,12.64,12.68,12.69,12.7,12.7,12.7,12.7,12.67,12.63,12.61,12.57,12.54,12.52,12.49,12.47,12.45,12.44,12.43,12.42,12.41,12.39,12.47,12.63,12.54,12.52,12.51,12.55,12.73,12.75,12.88,12.73,12.67,12.62,12.59,12.55,12.5,12.47,12.44,12.43,12.41,12.39,12.38,12.37,12.36,12.36,12.51,13.02,13.17,13.19,13.14,12.93,12.84,12.82,12.8,12.79,12.81,12.74,12.7,12.67,12.64,12.62,12.6,12.58,12.57,12.55,12.53,12.51,12.5,12.49,12.74,12.86,12.8,12.77,12.75,12.74,12.73,12.74,12.74,12.75,12.7,12.64,12.61,12.57,12.55,12.51,12.48,12.46,12.44,12.43,12.41,12.4,12.38,12.41,12.71,12.78,12.85,12.83 | 08/01/2025 11:00AM MDT | 12.83V |
Created and maintained by StoneFly Technology, Saint George, Utah.
Bear River Commission
106 W. 500 S., Suite 101
Bountiful, Utah 84010
(801) 292-4662
Funding provided by: Bear River Commission, Utah Division of Water Rights,
Woodruff Narrows Reservoir Company, Wyoming State Engineer's Office,
& USBR Provo Area Office.